| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Flow Rate | 1000-4000 LPH |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 8 |
| No. of Membrane Housing | 4 |
| Voltage | 220V |
| Installation Type | Complete Civil work with Installation |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Input TDS | 500-1000 Tds |
| Max Water Recovery Rate | 55-60 % |
| number of membranes | 8 |
| number of membrane housing | 4 |
| Country of Origin | Made in India |
Price: