RO Capacity(Litre/Hr) | 1000 LPH |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Installation Type | Complete Civil work with Installation |
Chiller Cooling Capacity | 1 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Frequency | 70 Hz |
Motor Rating | 1.5 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Input TDS | 500-1000 Tds |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
Price: